The 2015 NCAA Men's College Basketball Division 1 tournament is about to begin.

A total of 68 college squads will battle it for the right to be named "best college team in the country."

This year's edition of March Madness promises to be full of upsets, game-winning shots, disappointments and heart-breaking losses. By far, the biggest story this year has been the Kentucky Wildcats, who finished the season a perfect 34-0. The last team to finish a season undefeated were the 1975-76 Indiana Hoosiers.

Kentucky has been placed in the Midwest region with pretty tough competition, but they should get out of it all alive to the Final Four. No. 1 seed Wisconsin leads a very difficult West region with North Carolina, while Virginia and Villanova are expected to fight for the East. The South region is the easiest by far, with Duke as the No. 1 seed.

Complete Round 1 Schedule

Midwest Region

(1) Kentucky vs. (16) Hampton: March 19, 9:40 p.m.

(8) Cincinnati vs. (9) Purdue: March 19, 7:10 p.m.

(5) West Virginia vs. (12) Buffalo: March 20, 2:10 p.m.

(4) Maryland vs. (13) Valparaiso: March 20, 4:40 p.m.

(6) Butler vs. (11) Texas: March 19, 2:45 p.m.

(3) Notre Dame vs. (14) Northeastern: March 19, 12:15 p.m.

(7) Wichita State vs. (10) Indiana: March 20, 2:45 p.m.

(2) Kansas vs. (15) New Mexico State: March 20, 12:15 p.m.

Prediction: Kentucky wins West

West Region

(1) Wisconsin vs. (16) Coastal Carolina: March 20, 9:20 p.m.

(8) Oregon vs. (9) Oklahoma State: March 20, 6:50 p.m.

(5) Arkansas vs. (12) Wofford: March 19, 9:50 p.m.

(4) North Carolina vs. (13) Harvard: March 19, 7:20 p.m.

(6) Xavier (11) Ole Miss: March 19, 4:10 p.m.

(3) Baylor vs. (14) Georgia State: March 19, 1:40 p.m.

(7) VCU vs. (10) Ohio State: March 19, 4:40 p.m.

(2) Arizona vs. (15) Texas Southern: March 19, 2:10 p.m.

Prediction: Wisconsin wins West

East Region

(1) Villanova vs. (16) Lafayette: March 19, 6:50 p.m.

(8) North Carolina State vs. (9) LSU: March 19, 9:20 p.m.

(5) Northern Iowa vs. (12) Wyoming: March 20, 1:40 p.m.

(4) Louisville vs. (13) UC Irvine: March 20, 4:10 p.m.

(6) Providence vs. (11) Dayton: March 20, 9:57 p.m.

(3) Oklahoma vs. (14) Albany: March 20, 7:27 p.m.

(7) Michigan State vs. (10) Georgia: March 20, 12:40 p.m.

(2) Virginia vs. (15) Belmont: March 22, 3:10 p.m.

Prediction: Virginia wins East

South Region

(1) Duke vs. (16) Robert Mathis: March 20, 7:10 p.m.

(8) San Diego State vs. (9) St. John's: March 20, 9:40 p.m.

(5) Utah vs. (12) Stephen F. Austin: March 19, 7:27 p.m.

(4) Georgetown vs. (13) Eastern Washington: March 19, 9:57 p.m.

(6) SMU vs. (11) UCLA: March 19, 3:10 p.m.

(3) Iowa State vs. (14) UAB: March 19, 12:40 p.m.

(7) Iowa vs. (10) Davidson: March 20, 7:20 p.m.

(2) Gonzaga vs. (15) North Dakota State: March 20, 9:50 p.m.

Prediction: Duke wins South

All times listed above are Eastern American time zone.

Follow Damon Salvadore on Twitter

FOR MORE SPORTS NEWS AND UPDATES, CLICK ON THIS LINK TO VISIT LATIN POST.COM'S SPORTS PAGE